Kamloops Market Report
$819,841
AVERAGE PRICE OF 571 HOMES$1,992,583
AVERAGE PRICE OF 100 MULTI-MILLION DOLLAR HOMES$1,057,482
AVERAGE PRICE OF 22 HOMES WITH A POOL$633,999
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $819,841 |
Avg Bedrooms | 2.69 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | $367,675 |
2 bedrooms | $493,586 |
3 bedrooms | $688,117 |
4 bedrooms | $836,228 |
5 bedrooms | $1,000,634 |
Kamloops Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 529 | 485 | 524 | 597 | 638 |
Average Price | $806,106 | $802,692 | $769,949 | $761,914 | $783,864 |
Avg Price Change | +0.43% | +4.25% | +1.05% | -2.88% | -0.14% |
Median Price | $598,151 | $598,986 | $599,900 | $619,611 | $649,600 |
Med Price Change | -0.14% | -0.15% | -3.29% | -4.84% | -0.10% |
Avg Bedrooms | 2.52 beds | 2.55 beds | 2.66 beds | 2.77 beds | 2.87 beds |
Avg Bathrooms | 1.88 baths | 1.88 baths | 1.95 baths | 2.01 baths | 2.07 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 571 | $819,841 | 70 days |
Multi-Million Dollar Homes | 100 | $1,992,583 | 95 days |
Homes with a Pool | 22 | $1,057,482 | 45 days |
Reduced Price Homes | 17 | $633,999 | 31 days |