Kamloops Market Report
$559,521
AVERAGE PRICE OF 405 HOMES$1,755,689
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$642,433
AVERAGE PRICE OF 6 HOMES WITH A POOL$472,324
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $559,521 |
Avg Bedrooms | 2.43 beds |
Avg Bathrooms | 1.92 baths |
Average Price by Bedrooms
1 bedroom | $346,606 |
2 bedrooms | $411,252 |
3 bedrooms | $546,179 |
4 bedrooms | $703,325 |
5 bedrooms | $786,967 |
Kamloops Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 397 | 426 | 483 | 568 | 653 |
Average Price | $554,326 | $555,557 | $551,290 | $555,896 | $562,496 |
Avg Price Change | -0.22% | +0.77% | -0.84% | -1.19% | -4.81% |
Median Price | $456,041 | $447,399 | $448,153 | $448,713 | $456,355 |
Med Price Change | +1.93% | -0.17% | -0.12% | -1.70% | -3.78% |
Avg Bedrooms | 2.37 beds | 2.18 beds | 2.17 beds | 2.31 beds | 2.52 beds |
Avg Bathrooms | 1.89 baths | 1.77 baths | 1.77 baths | 1.86 baths | 1.98 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 405 | $559,521 | 69 days |
Multi-Million Dollar Homes | 28 | $1,755,689 | 102 days |
Homes with a Pool | 6 | $642,433 | 7 days |
Reduced Price Homes | 8 | $472,324 | 24 days |